Para los que como yo ven Marketing en todos lados. Aquí tienen los TOP 10 en ventas (TPB) más el total de marketshare de las editoras de comics gringos (según Newsarama). Siempre es bueno saber este tipo de cosas.
Solo tengo que decir: SOBATE DC! EXCELSIOR MARVEL!
Ya viene el review de la primera temporada de DEXTER!
2008 TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
Quantity Rank | Description | Price | Publisher |
1 | WATCHMEN TP | $19.99 | DC Comics |
2 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC Comics |
3 | JOKER HC | $19.99 | DC Comics |
4 | Y THE LAST MAN TP VOL 10 WHYS AND WHEREFORES | $14.99 | DC Comics |
5 | WALKING DEAD TP VOL 08 MADE TO SUFFER | $14.99 | Image Comics |
6 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC Comics |
7 | FABLES TP VOL 10: THE GOOD PRINCE | $17.99 | DC Comics |
8 | WANTED GN | $19.99 | Image Comics |
9 | BUFFY THE VAMPIRE SLAYER SEASON 8 TP VOL 02: NO FUTURE FOR YOU | $15.95 | Dark Horse Comics |
10 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC Comics |
2008 TOP COMIC BOOK PUBLISHERS
QUANTITY SHARE | RETAIL SHARE | |
MARVEL COMICS | 45.82% | 40.81% |
DC COMICS | 31.67% | 29.94% |
DARK HORSE COMICS | 5.05% | 6.49% |
IMAGE COMICS | 3.32% | 3.73% |
IDW PUBLISHING | 2.92% | 3.08% |
OTHERS | 11.22% | 15.95% |
Comentarios